West Side Recreation & Park District
Register Now

Standings

Team Wins Losses Ties Standings
Hole Pounders 17 0 0 1
Beers and Bags 16 1 0 2
Tea Baggers 15 2 0 3
Tremen2 13 4 0 4
Mother Shuckers 12 5 0 5
The Holey Ones 11 6 0 6
Sumbitches 10 7 0 7
Awe Shucks 10 7 0 7
These Bags Are Real 10 7 0 7
Tito's & Rita 8 9 0 8
Achorn/Payne 6 10 1 9
Four Baggers 6 10 1 9
Ginnholios 5 12 0 10
Carpet Munchers 4 13 0 11
Cornholio 3 14 0 12
Wrong Hole 3 14 0 12
Bichotas 2 15 0 13
S&N 1 16 0 14
1st - Hole Pounders
2nd - Beers & Bags
3rd - Tea Baggers
4th - Tremen2
5th - Mother Shuckers
6th - The Holey Ones
7th - Sumbitches, Awe Shucks, These Bags are Real
8th - Tito's & Rita
9th - Achorn/Payne & Four Baggers
10th - Ginnholio
11th - Carpet Munchers
12th - Cornholio & Wrong Hole
13th - Bichotas
14th - S&N